DAY 4 - Saturday, 26 June | |||||
VENUE OPENS | OUVERTURE DU SITE | ||||
Warm Up | Echauffement | (only competition riders) | (uniq. coureurs engagés) | ||
13.00 - 15.42 | W - Keirin | F - Keirin | 1st round | 1er tour de compéttion | 12 |
M - Keirin | H - Keirin | 1st round | 1er tour de compétition | 24 | |
M - Individual pursuit | H - Poursuite Individuelle | Qualifications - 4 km | Qualifications - 4 km | 90 | |
W - Keirin | F - Keirin | Repechages 1st round | Repêchages 1er tour | 12 | |
M - Keirin | H - Keirin | Repechages 1st round | Repêchages 1er tour | 24 | |
Break | |||||
18.00 - 21.02 | W - Keirin | F - Keirin | 1/2 Final | 1/2 Finale | 9 |
M - Keirin | H - Keirin | 1/2 Final | 1/2 Finale | 9 | |
M - Individual pursuit | H - Poursuite Individuelle | Finals 3-4 & 1-2 places - 4 km | Finales 3-4 & 1-2 places - 4 km | 15 | |
W- Points race | F - Course aux Points | Final 25 km, 10 sprints | Finale 25 km, 10 sprints | 37 | |
M - Individual pursuit | H - Poursuite Individuelle | Award ceremony | Cérémonie protocolaire | 8 | |
W - Points race | F - Course aux Points | Award ceremony | Cérémonie Protocolaire | 8 | |
M - Points race | H - Course aux Points | Final 40 km, 16 sprints | Finale 40 km, 16 sprints | 52 | |
W - Keirin | F - Keirin | Final places 7 to 12 | Finale places 7 à 12 | 5 | |
W - Keirin | F - Keirin | Final places 1 to 6 | Finale places 1 à 6 | 5 | |
M - Keirin | H - Keirin | Final places 7 to 12 | Finale places 7 à 12 | 5 | |
M - Keirin | H - Keirin | Final places 1 to 6 | Finale places 1 à 6 | 5 | |
M - Points race | H - Course aux Points | Award ceremony | Cérémonie Protocolaire | 8 | |
W - Keirin | F - Keirin | Award ceremony | Cérémonie protocolaire | 8 | |
M - Keirin | H - Keirin | Award ceremony | Cérémonie protocolaire | 8 | |
** | warm up time between the 2 sessions will be confirmed after the team managers' meeting | |
** | période d'échauffement entre les 2 sessions sera confirmé lors de la réunion technique |
NOTE : The competition program may be modified and will be daily announced on the notice-boards.